Difference between revisions of "BPI-D2"
(Created page with "=Introduction= =Key Features= * Quad core ARM Cortex-A7 and RISC-V MCU * 250ms Fast booting * 2.0Tops NPU * 14M ISP with 3F HDR * Up to 3 sensor simultaneous input * 4K H.26...") |
|||
| Line 3: | Line 3: | ||
=Key Features= | =Key Features= | ||
| − | * Quad core ARM Cortex-A7 and RISC-V MCU | + | * Rockchips RV1126, Quad core ARM Cortex-A7 and RISC-V MCU |
* 250ms Fast booting | * 250ms Fast booting | ||
* 2.0Tops NPU | * 2.0Tops NPU | ||
| Line 9: | Line 9: | ||
* Up to 3 sensor simultaneous input | * Up to 3 sensor simultaneous input | ||
* 4K H.264/H.265 encoder and decoder | * 4K H.264/H.265 encoder and decoder | ||
| + | |||
| + | =Hardware= | ||
| + | |||
| + | ==Hardware interface== | ||
| + | |||
| + | ==Hardware spec== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- style="text-align:center;" | ||
| + | ! colspan="2" style="background-color:#f8a102;" | Hardware Specification | ||
| + | |- | ||
| + | | CPU | ||
| + | | Quad core ARM Cortex-A7?RISC-V MCU | ||
| + | |- | ||
| + | | NPU | ||
| + | | 2.0Tops, support INT8/ INT16 | ||
| + | |- | ||
| + | | Memory | ||
| + | | 32bit DDR3/DDR3L/LPDDR3/DDR4/LPDDR4 | ||
| + | |- | ||
| + | | | ||
| + | | Support eMMC 4.51, SPI Flash, Nand Flash | ||
| + | |- | ||
| + | | | ||
| + | | Support fast booting | ||
| + | |- | ||
| + | | Display | ||
| + | | MIPI-DSI/RGB interface£Ĵup to 1080P60fps | ||
| + | |- | ||
| + | | rowspan="3" | 2D Graphics Engine | ||
| + | | Support rotation , x-mirror , y-mirror | ||
| + | |- | ||
| + | | Support alpha blending | ||
| + | |- | ||
| + | | Support scale down/up | ||
| + | |- | ||
| + | | rowspan="7" | Multi-Media | ||
| + | | 14M ISP 2.0 with 3F HDR(Line-based/Frame-based/DCG) | ||
| + | |- | ||
| + | | Support 2*MIPI CSI /LVDS/sub LVDS | ||
| + | |- | ||
| + | | DVP interface with BT.656/BT.1120 | ||
| + | |- | ||
| + | | 4K H.264/H.265 30fps video encode | ||
| + | |- | ||
| + | | -3840 x 2160@30 fps+720p@30 fps encoding | ||
| + | |- | ||
| + | | 4K H.264/H.265 30fps video decoder | ||
| + | |- | ||
| + | | -3840 x 2160@30 encoding + 3840 x 2160@30 fps decoding | ||
| + | |- | ||
| + | | rowspan="4" | External interface | ||
| + | | RGMII interface with TSO network acceleration | ||
| + | |- | ||
| + | | USB 2.0 OTG and USB 2.0 host | ||
| + | |- | ||
| + | | Dual SDIO 3.0 interface for Wi-Fi and SD card | ||
| + | |- | ||
| + | | 8ch I2S with TDM/PDM, 2ch I2S | ||
| + | |} | ||
Revision as of 01:47, 13 January 2023
Introduction
Key Features
- Rockchips RV1126, Quad core ARM Cortex-A7 and RISC-V MCU
- 250ms Fast booting
- 2.0Tops NPU
- 14M ISP with 3F HDR
- Up to 3 sensor simultaneous input
- 4K H.264/H.265 encoder and decoder
Hardware
Hardware interface
Hardware spec
| Hardware Specification | |
|---|---|
| CPU | Quad core ARM Cortex-A7?RISC-V MCU |
| NPU | 2.0Tops, support INT8/ INT16 |
| Memory | 32bit DDR3/DDR3L/LPDDR3/DDR4/LPDDR4 |
| Support eMMC 4.51, SPI Flash, Nand Flash | |
| Support fast booting | |
| Display | MIPI-DSI/RGB interface£Ĵup to 1080P60fps |
| 2D Graphics Engine | Support rotation , x-mirror , y-mirror |
| Support alpha blending | |
| Support scale down/up | |
| Multi-Media | 14M ISP 2.0 with 3F HDR(Line-based/Frame-based/DCG) |
| Support 2*MIPI CSI /LVDS/sub LVDS | |
| DVP interface with BT.656/BT.1120 | |
| 4K H.264/H.265 30fps video encode | |
| -3840 x 2160@30 fps+720p@30 fps encoding | |
| 4K H.264/H.265 30fps video decoder | |
| -3840 x 2160@30 encoding + 3840 x 2160@30 fps decoding | |
| External interface | RGMII interface with TSO network acceleration |
| USB 2.0 OTG and USB 2.0 host | |
| Dual SDIO 3.0 interface for Wi-Fi and SD card | |
| 8ch I2S with TDM/PDM, 2ch I2S | |