Difference between revisions of "Banana Pi BPI-M2S"
(→BPI-M2S Introduction) |
(→BPI-M2S 40PIN GPIO (CON2)) |
||
Line 60: | Line 60: | ||
===BPI-M2S 40PIN GPIO (CON2)=== | ===BPI-M2S 40PIN GPIO (CON2)=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |GPIO Pin Name|| Default :GPIO ||Function2 ||Function3 | ||
+ | |- | ||
+ | |CON2-P01 ||VCC-3V3 || || | ||
+ | |- | ||
+ | |CON2-P02 ||DCIN || || | ||
+ | |- | ||
+ | |CON2-P03 ||GPIOX_17 ||I2C_EE_M2_SDA ||BT_EN | ||
+ | |- | ||
+ | |CON2-P04 ||DCIN || || | ||
+ | |- | ||
+ | |CON2-P05 ||GPIOX_18 ||I2C_EE_M2_SCL ||BT_WAKE_HOST | ||
+ | |- | ||
+ | |CON2-P06 ||GND || || | ||
+ | |- | ||
+ | |CON2-P07 ||GPIOX_5 ||PWM_C ||WIFI_SD_CMD | ||
+ | |- | ||
+ | |CON2-P08 ||GPIOX_12 ||UART_EE_A_TX || | ||
+ | |- | ||
+ | |CON2-P09 ||GND || || | ||
+ | |- | ||
+ | |CON2-P10 ||GPIOX_13 ||UART_EE_A_RX || | ||
+ | |- | ||
+ | |CON2-P11 ||GPIOX_3 || ||WIFI_SD_D3 | ||
+ | |- | ||
+ | |CON2-P12 ||GPIOA_1 || ||I2SB_SCLK | ||
+ | |- | ||
+ | |CON2-P13 ||GPIOX_4 || ||WIFI_SD_CLK | ||
+ | |- | ||
+ | |CON2-P14 ||GND || || | ||
+ | |- | ||
+ | |CON2-P15 ||GPIOX_7 || || WIFI_WAKE_HOST | ||
+ | |- | ||
+ | |CON2-P16 ||GPIOX_0 || ||WIFI_SD_D0 | ||
+ | |- | ||
+ | |CON2-P17 ||VCC-3V3 || || | ||
+ | |- | ||
+ | |CON2-P18 ||GPIOX_1 || ||WIFI_SD_D1 | ||
+ | |- | ||
+ | |CON2-P19 ||GPIOX_8 ||SPI_A_MOSI ||BTPCM_DIN | ||
+ | |- | ||
+ | |CON2-P20 ||GND || || | ||
+ | |- | ||
+ | |CON2-P21 ||GPIOX_9 ||SPI_A_MISO ||BTPCM_DOUT | ||
+ | |- | ||
+ | |CON2-P22 ||GPIOX_2 || ||WIFI_SD_D2 | ||
+ | |- | ||
+ | |CON2-P23 ||GPIOX_11 ||SPI_A_CLK ||BTPCM_CLK | ||
+ | |- | ||
+ | |CON2-P24 ||GPIOX_10 ||SPI_A_CS ||BTPCM_SYNC | ||
+ | |- | ||
+ | |CON2-P25 ||GND || || | ||
+ | |- | ||
+ | |CON2-P26 ||GPIOX_16 || ||BT_32K | ||
+ | |- | ||
+ | |CON2-P27 ||GPIOH_5 || || | ||
+ | |- | ||
+ | |CON2-P28 ||GPIOH_4 || || | ||
+ | |- | ||
+ | |CON2-P29 ||GPIOX_14 || ||BTUART_A_CTS_N | ||
+ | |- | ||
+ | |CON2-P30 ||GND || || | ||
+ | |- | ||
+ | |CON2-P31 ||GPIOX_15 || ||BTUART_A_RTS_N | ||
+ | |- | ||
+ | |CON2-P32 ||GPIOX_19 || ||HOST_WAKE_BT | ||
+ | |- | ||
+ | |CON2-P33 ||GPIOX_6 || ||WIFI_PWREN | ||
+ | |- | ||
+ | |CON2-P34 ||GND || || | ||
+ | |- | ||
+ | |CON2-P35 ||GPIOA_2 || ||I2SB_LRCLK | ||
+ | |- | ||
+ | |CON2-P36 ||GPIOAO_5 || ||IR_IN | ||
+ | |- | ||
+ | |CON2-P37 ||GPIOA_0 || ||I2S_MCLK_0 | ||
+ | |- | ||
+ | |CON2-P38 ||GPIOA_4 || ||I2SB_DOUT_DIN_1 | ||
+ | |- | ||
+ | |CON2-P39 ||GND || || | ||
+ | |- | ||
+ | |CON2-P40 ||GPIOA_3 || ||I2SB_DOUT_DIN_0 | ||
+ | |} | ||
=Development= | =Development= |
Revision as of 18:31, 15 March 2022
Contents
BPI-M2S Introduction
BananaPi BPI-M2S new design with Amlogic A311D Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU ,ARM G52 MP4(6EE) GPU,NPU for AI at 5.0 TOPS, support Camera and MIPI-CSI interface ,HDMI output,2 Gigabit port . 4G RAM and 16 GB eMMC flash
BPI-M2S same size as Banana Pi BPI-M2+ and Banana Pi BPI-M2 Pro
Key Features
- Amlogic A311D Quad core ARM Cortex-A73 and dual core ARM Cortex-A53 CPU ,ARM G52 MP4(6EE) GPU
- NPU for AI :Next generation, deep-neural-network applications, at 5.0 TOPS
- 4GB LPDDR4 RAM
- 16GB eMMC flash (Max 128G)
- support MIPI DSI Camera interface
- support MIPI CSI Screen interface
- 2 Gigabit port
- HDMI output
- 40 PIN GPIO
- support Android and Linux system.
Getting Start
Hardware
Hardware inerface
Banana Pi BPI-M2S SBC specifications
- SoC – Amlogic A311D hexa-core processor with 4x Arm Cortex-A73 cores, 2x Arm Cortex-A53 cores, Arm Mali-G52 MP4 (6EE) GPU with OpenGL ES 3.2, Vulkan 1.0 and OpenCL 2.0 support, 5 TOPS NPU
- System Memory – 4GB LPDDR4
- Storage – 16GB eMMC flash (option up to 128GB), MicroSD card slot
- Video interfaces
- HDMI 2.1 output up to 4Kp60
- MIPI DSI connector for display
- MIPI CSI connector for camera
- Networking – 2x Gigabit Ethernet ports one via RTL8211F GbE transceiver, the other through RTL8111H PCIe to Gigabit Ethernet transceiver
- USB – 1x USB 2.0 Type-A port, 1x USB Type-C port
- Expansion – 40-pin GPIO header
- Debugging – 3-pin header for serial console
- Misc – 3x buttons
- Power Supply – Via USB-C port or pin header
- Dimensions – 65 x 65mm
PoE Wifi&BT
BPI-M5 rtl8822cs WiFi&BT board,SDIO interface, 802.11 a/b/g/n/ac 2T2R WiFi and Bluectooch 5.0
- discuss on forum : https://forum.banana-pi.org/t/bpi-m5-rtl8822cs-wifi-bt-board-sdio-interface-802-11-a-b-g-n-ac-2t2r-wifi-and-bluectooch-5-0/11846
GPIO PIN define
BPI-M2S 40PIN GPIO (CON2)
GPIO Pin Name | Default :GPIO | Function2 | Function3 |
CON2-P01 | VCC-3V3 | ||
CON2-P02 | DCIN | ||
CON2-P03 | GPIOX_17 | I2C_EE_M2_SDA | BT_EN |
CON2-P04 | DCIN | ||
CON2-P05 | GPIOX_18 | I2C_EE_M2_SCL | BT_WAKE_HOST |
CON2-P06 | GND | ||
CON2-P07 | GPIOX_5 | PWM_C | WIFI_SD_CMD |
CON2-P08 | GPIOX_12 | UART_EE_A_TX | |
CON2-P09 | GND | ||
CON2-P10 | GPIOX_13 | UART_EE_A_RX | |
CON2-P11 | GPIOX_3 | WIFI_SD_D3 | |
CON2-P12 | GPIOA_1 | I2SB_SCLK | |
CON2-P13 | GPIOX_4 | WIFI_SD_CLK | |
CON2-P14 | GND | ||
CON2-P15 | GPIOX_7 | WIFI_WAKE_HOST | |
CON2-P16 | GPIOX_0 | WIFI_SD_D0 | |
CON2-P17 | VCC-3V3 | ||
CON2-P18 | GPIOX_1 | WIFI_SD_D1 | |
CON2-P19 | GPIOX_8 | SPI_A_MOSI | BTPCM_DIN |
CON2-P20 | GND | ||
CON2-P21 | GPIOX_9 | SPI_A_MISO | BTPCM_DOUT |
CON2-P22 | GPIOX_2 | WIFI_SD_D2 | |
CON2-P23 | GPIOX_11 | SPI_A_CLK | BTPCM_CLK |
CON2-P24 | GPIOX_10 | SPI_A_CS | BTPCM_SYNC |
CON2-P25 | GND | ||
CON2-P26 | GPIOX_16 | BT_32K | |
CON2-P27 | GPIOH_5 | ||
CON2-P28 | GPIOH_4 | ||
CON2-P29 | GPIOX_14 | BTUART_A_CTS_N | |
CON2-P30 | GND | ||
CON2-P31 | GPIOX_15 | BTUART_A_RTS_N | |
CON2-P32 | GPIOX_19 | HOST_WAKE_BT | |
CON2-P33 | GPIOX_6 | WIFI_PWREN | |
CON2-P34 | GND | ||
CON2-P35 | GPIOA_2 | I2SB_LRCLK | |
CON2-P36 | GPIOAO_5 | IR_IN | |
CON2-P37 | GPIOA_0 | I2S_MCLK_0 | |
CON2-P38 | GPIOA_4 | I2SB_DOUT_DIN_1 | |
CON2-P39 | GND | ||
CON2-P40 | GPIOA_3 | I2SB_DOUT_DIN_0 |
Development
Source code
Resources
- Because of the Google security update some of the old links will not work if the images you want to use cannot be downloaded from the new link bpi-image Files
- All banana pi docement(SCH file,DXF file,and doc)
- Amlogic A311D datasheet: https://drive.google.com/file/d/1SRAY_RDxKhw819uyo9H13zNN2wlG6LDq/view?usp=sharing