File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:59, 4 May 2018 | Hot.gif (file) | ![]() |
931 bytes | JackZengWiki | 1 | |
| 00:51, 5 May 2018 | BPI bit interfact.JPG (file) | 123 KB | Sinovoip | 1 | ||
| 00:52, 5 May 2018 | R2.jpg (file) | 153 KB | JackZengWiki | 1 | ||
| 01:43, 5 May 2018 | R2 debug console.png (file) | 220 KB | JackZengWiki | 2 | ||
| 01:47, 5 May 2018 | Webduino burn 1.png (file) | 9 KB | Sinovoip | 1 | ||
| 01:50, 5 May 2018 | Webduino burn 2.jpg (file) | 150 KB | Sinovoip | 1 | ||
| 01:54, 5 May 2018 | Webduino burn 3.jpg (file) | 137 KB | Sinovoip | 1 | ||
| 01:54, 5 May 2018 | Webduino burn 4.jpg (file) | 141 KB | Sinovoip | 1 | ||
| 05:48, 5 May 2018 | Gpio define.png (file) | 184 KB | Sinovoip | 1 | ||
| 01:31, 6 May 2018 | BPI-R1 front.png (file) | 250 KB | Sinovoip | 1 | ||
| 01:32, 6 May 2018 | BPI-R1 back.jpg (file) | 71 KB | Sinovoip | 1 | ||
| 17:57, 6 May 2018 | R2 build sh.png (file) | 23 KB | JackZengWiki | 1 | ||
| 22:53, 6 May 2018 | R2 gpio base.png (file) | 3 KB | JackZengWiki | 1 | ||
| 00:12, 7 May 2018 | BPI-M1 26 pin.png (file) | 166 KB | Sinovoip | 1 | ||
| 00:45, 7 May 2018 | BPI-M1 all pin.png (file) | 212 KB | Sinovoip | 1 | ||
| 00:49, 7 May 2018 | 4.jpg (file) | 28 KB | Qubot | 1 | ||
| 01:06, 7 May 2018 | OLED12832-5.jpg (file) | 69 KB | Qubot | 1 | ||
| 01:07, 7 May 2018 | Oled12832-1.jpg (file) | 46 KB | Qubot | 1 | ||
| 01:07, 7 May 2018 | Oled12832-2.jpg (file) | 39 KB | Qubot | 1 | ||
| 03:08, 7 May 2018 | Base acc.png (file) | 120 KB | Sinovoip | 1 | ||
| 03:21, 7 May 2018 | Format 1.png (file) | 49 KB | Sinovoip | 1 | ||
| 03:22, 7 May 2018 | Format 2.png (file) | 33 KB | Sinovoip | 1 | ||
| 03:41, 7 May 2018 | Phoenixcard 1.png (file) | 16 KB | Sinovoip | 1 | ||
| 03:42, 7 May 2018 | Phoenixcard 2.png (file) | 27 KB | Sinovoip | 1 | ||
| 03:42, 7 May 2018 | Phoenixcard 3.png (file) | 22 KB | Sinovoip | 1 | ||
| 03:45, 7 May 2018 | Win32 Disk.png (file) | 49 KB | Sinovoip | 1 | ||
| 21:30, 7 May 2018 | Burun openwrt.jpg (file) | 58 KB | Sinovoip | 1 | ||
| 21:32, 7 May 2018 | Burun openwrt 1.jpg (file) | 48 KB | Sinovoip | 1 | ||
| 21:43, 7 May 2018 | Rgmii interface.png (file) | 274 KB | Sinovoip | 1 | ||
| 21:44, 7 May 2018 | Rgmii interface 1.png (file) | 12 KB | Sinovoip | 1 | ||
| 23:15, 7 May 2018 | BPI-R2 SATA.jpg (file) | 51 KB | Sinovoip | 2 | ||
| 00:15, 8 May 2018 | BPI-4G 5.JPG (file) | 83 KB | Sinovoip | 1 | ||
| 00:29, 8 May 2018 | BPI-4G onboard.JPG (file) | 127 KB | Sinovoip | 1 | ||
| 00:29, 8 May 2018 | BPI-4G usb.JPG (file) | 127 KB | Sinovoip | 1 | ||
| 00:33, 8 May 2018 | BPI-4G back.JPG (file) | 110 KB | Sinovoip | 1 | ||
| 00:38, 8 May 2018 | BPI-4G use way.jpg (file) | 83 KB | Sinovoip | 1 | ||
| 00:44, 8 May 2018 | OEM 4G.jpg (file) | 57 KB | Sinovoip | 1 | ||
| 01:54, 8 May 2018 | BPI-M1 plate.JPG (file) | 52 KB | Sinovoip | 1 | ||
| 02:00, 8 May 2018 | Case.jpg (file) | 35 KB | Sinovoip | 2 | ||
| 02:04, 8 May 2018 | BPI-M2+ case.jpg (file) | 26 KB | Sinovoip | 1 | ||
| 02:08, 8 May 2018 | BPI-M2+ 10.jpg (file) | 53 KB | Sinovoip | 1 | ||
| 02:17, 8 May 2018 | Bpi-m2 ultar case 1.jpg (file) | 55 KB | Sinovoip | 1 | ||
| 02:30, 8 May 2018 | BPI-M2 berry case 1.jpg (file) | 25 KB | Sinovoip | 1 | ||
| 02:33, 8 May 2018 | BPI-R2 case 1.png (file) | 156 KB | Sinovoip | 1 | ||
| 02:38, 8 May 2018 | BPI-R2 case 5.jpg (file) | 23 KB | Sinovoip | 1 | ||
| 02:41, 8 May 2018 | BPI-R1 case.jpg (file) | 37 KB | Sinovoip | 1 | ||
| 02:48, 8 May 2018 | Touch panle 1.JPG (file) | 42 KB | Sinovoip | 2 | ||
| 02:51, 8 May 2018 | Touch pannle 3.JPG (file) | 98 KB | Sinovoip | 1 | ||
| 02:52, 8 May 2018 | Touch.png (file) | 130 KB | Sinovoip | 1 | ||
| 02:53, 8 May 2018 | 600px-Lcd connect line.jpg (file) | 33 KB | Sinovoip | 1 |
