File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:49, 14 May 2018 | LM75 Temperature Sensor Module 2.JPG (file) | 84 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:29, 14 May 2018 | I2c gpio extend 1.jpg (file) | 76 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:30, 14 May 2018 | I2c1.png (file) | 66 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:31, 14 May 2018 | Connect.jpg (file) | 62 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:33, 14 May 2018 | I2c4.png (file) | 83 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:34, 14 May 2018 | I2c2.png (file) | 19 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:35, 14 May 2018 | I2c3.png (file) | 60 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:50, 14 May 2018 | BPI-A-RTC 1.JPG (file) | 29 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:54, 14 May 2018 | Sepc.png (file) | 17 KB | Sinovoip (talk | contribs) | 2 | ||
| 12:54, 14 May 2018 | 1.png (file) | 252 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:55, 14 May 2018 | 2.png (file) | 59 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:56, 14 May 2018 | Connect1.jpg (file) | 89 KB | Sinovoip (talk | contribs) | 1 | ||
| 02:26, 15 May 2018 | Ov5640 camara.png (file) | ![]() |
56 KB | JackZengWiki (talk | contribs) | 1 | |
| 02:35, 15 May 2018 | Guvcview ov5640.png (file) | 307 KB | JackZengWiki (talk | contribs) | 1 | ||
| 02:36, 15 May 2018 | WringPi 0.96 OLED.png (file) | 391 KB | JackZengWiki (talk | contribs) | 1 | ||
| 02:54, 15 May 2018 | IR getevent.png (file) | 30 KB | JackZengWiki (talk | contribs) | 1 | ||
| 03:00, 15 May 2018 | Design.jpg (file) | 86 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:02, 15 May 2018 | M2P BT bluetoothctl.png (file) | 34 KB | JackZengWiki (talk | contribs) | 1 | ||
| 03:04, 15 May 2018 | M2P BT.png (file) | 74 KB | JackZengWiki (talk | contribs) | 1 | ||
| 03:33, 15 May 2018 | BPI-OLED 1.jpg (file) | 62 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:34, 15 May 2018 | Oled 1.png (file) | 22 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:35, 15 May 2018 | Oled 2.png (file) | 113 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:35, 15 May 2018 | Oled 3.png (file) | 64 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:36, 15 May 2018 | Oled 4.png (file) | 110 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:37, 15 May 2018 | BPI-OLED 3.JPG (file) | 90 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:37, 15 May 2018 | OLED on bpi m3.jpg (file) | 81 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:46, 15 May 2018 | Io ext board 2.jpg (file) | 114 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:49, 15 May 2018 | Io 1.png (file) | 103 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:49, 15 May 2018 | Io 2.png (file) | 29 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:49, 15 May 2018 | Io 3.png (file) | 36 KB | Sinovoip (talk | contribs) | 1 | ||
| 03:49, 15 May 2018 | Io 4.png (file) | 80 KB | Sinovoip (talk | contribs) | 1 | ||
| 09:05, 15 May 2018 | WringPi LED Martix.png (file) | 162 KB | JackZengWiki (talk | contribs) | 1 | ||
| 09:11, 15 May 2018 | WringPi LED Martix Extend Board.png (file) | 510 KB | JackZengWiki (talk | contribs) | 2 | ||
| 12:18, 16 May 2018 | I2C Level Shlfting board 3.JPG (file) | 51 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:21, 16 May 2018 | I2c l1.png (file) | 40 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:24, 16 May 2018 | I2c l2.png (file) | 154 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:33, 16 May 2018 | Berryclip 6led add-on 1.JPG (file) | 62 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:34, 16 May 2018 | Berry chip 1.png (file) | 43 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:37, 16 May 2018 | Br1.jpg (file) | 87 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:37, 16 May 2018 | Br2.jpg (file) | 69 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:48, 16 May 2018 | AD DA module 1.JPG (file) | 43 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:49, 16 May 2018 | Adda1.png (file) | 53 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:50, 16 May 2018 | Adda2.png (file) | 226 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:50, 16 May 2018 | Adda3.png (file) | 44 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:51, 16 May 2018 | Adda4.png (file) | 47 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:51, 16 May 2018 | Adda5.png (file) | 41 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:56, 16 May 2018 | All io extend 1.jpg (file) | 91 KB | Sinovoip (talk | contribs) | 1 | ||
| 12:58, 16 May 2018 | Protoyping1.jpg (file) | 87 KB | Sinovoip (talk | contribs) | 1 | ||
| 13:00, 16 May 2018 | Bpi uno 1.JPG (file) | 80 KB | Sinovoip (talk | contribs) | 1 | ||
| 13:02, 16 May 2018 | Uno1.png (file) | 107 KB | Sinovoip (talk | contribs) | 1 |
